<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Search for Sneezers: How to find first-time donors in epidemic proportions</title>
	<atom:link href="http://www.nonprofitlearning.com/2008/04/02/the-search-for-sneezers-how-to-find-first-time-donors-in-epidemic-proportions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitlearning.com/2008/04/02/the-search-for-sneezers-how-to-find-first-time-donors-in-epidemic-proportions/</link>
	<description>Online learning for the nonprofit sector</description>
	<pubDate>Fri, 25 Jul 2008 03:25:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Email Donor Lists Growing, Open Rates Dropping &#171; i On Nonprofits</title>
		<link>http://www.nonprofitlearning.com/2008/04/02/the-search-for-sneezers-how-to-find-first-time-donors-in-epidemic-proportions/#comment-26</link>
		<dc:creator>Email Donor Lists Growing, Open Rates Dropping &#171; i On Nonprofits</dc:creator>
		<pubDate>Tue, 20 May 2008 21:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitlearning.com/2008/04/02/the-search-for-sneezers-how-to-find-first-time-donors-in-epidemic-proportions/#comment-26</guid>
		<description>[...] This article summarizes the findings of an NTEN report examining the state of fundraising email campaigns. One interesting thing that arises from these statistics - it&#8217;s becoming harder and harder to measure &#8220;open rates&#8221; to begin with because the way we consume email has become so varied across platforms and contexts. This prompts the question of whether or not &#8220;open rate&#8221; is a meaningful measurement anymore? Are there more relevant ways that we can measure the effectiveness of online appeals here in 2008, taking into account the bigger picture of online cause engagement? How do we arrive at a measurement of your cause&#8217;s online &#8220;esteem,&#8221; for instance? How do we work to increase the depth with which people interact with an organization? How do we get a sense of the breadth with which people are connecting their friends and colleagues with a cause (see: &#8220;sneezers&#8220;)? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This article summarizes the findings of an NTEN report examining the state of fundraising email campaigns. One interesting thing that arises from these statistics - it&#8217;s becoming harder and harder to measure &#8220;open rates&#8221; to begin with because the way we consume email has become so varied across platforms and contexts. This prompts the question of whether or not &#8220;open rate&#8221; is a meaningful measurement anymore? Are there more relevant ways that we can measure the effectiveness of online appeals here in 2008, taking into account the bigger picture of online cause engagement? How do we arrive at a measurement of your cause&#8217;s online &#8220;esteem,&#8221; for instance? How do we work to increase the depth with which people interact with an organization? How do we get a sense of the breadth with which people are connecting their friends and colleagues with a cause (see: &#8220;sneezers&#8220;)? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
